MTNA Competitions
When searching by state, please use the two-letter state abbreviation.
| Event Type | City (for virtual event enter Virtual) | State/Province | Competition Date or Video Submission Deadline Date | End Date | Event Venue (for virtual event enter Virtual) | Additional Info |
|---|---|---|---|---|---|---|
| In Person | Valley City | ND | 2026-10-17 | 2026-10-17 | Valley City State University | Registration deadline is 3pm on Sept. 9th Competition takes place Oct. 17th |
| In Person | Nacogdoches | TX | 2026-10-24 | 2026-10-25 | Stephen F. Austin University | |
| Virtual | Virtual | NY | 2026-10-11 | 2026-10-11 | Virtual | |
| Virtual | Virtual | GA | 2026-10-16 | 2026-10-16 | Virtual | |
| In Person | Richmond | VT | 2026-11-08 | 2026-11-08 | Richmond Free Library - 201 Bridge Street | |
| In Person | Morgantown | WV | 2026-10-24 | West Virginia University | ||
| In Person | Honolulu | HI | 2026-11-08 | 2026-11-08 | University of Hawaiʻi at Mānoa | |
| In Person | Elizabethtown, PA | PA | 2026-11-08 | 2026-11-08 | Elizabethtown College | |
| In Person | Missoula | MT | 2026-10-22 | 2026-10-22 | University of Montana | |
| In Person | Newberry | SC | 2026-11-04 | 2026-11-06 | Newberry College | |
| In Person | Clinton | MS | 2026-11-06 | 2026-11-06 | Mississippi Christian University | |
| In Person | Lynchburg, Virginia | VA | 2026-10-22 | 2026-10-24 | Liberty University | |
| In Person | Meridian, Idaho | ID | 2026-10-24 | 2026-10-25 | Dunkley Music | |
| In Person | Holladay, UT | UT | 2026-10-08 | 2026-10-17 | The Steinway Piano Gallery - 4644 S Holladay Blvd, Holladay, Ut | |
| In Person | Long Beach, CA | CA | 2026-10-31 | 2026-11-01 | California State University, Long Beach | |
| In Person | Portland | OR | 2026-11-7 | 2026-11-8 | Portland State University | |
| In Person | Chicago | IL | 2026-11-07 | 2026-11-08 | Roosevelt University -Chicago College of Performing Arts | |
| In Person | Las Vegas | NV | 2026-10-30 | 2026-10-31 | University of Nevada, Las Vegas | MTNA State Competition Nevada |
| In Person | St. Louis | MO | 2026-11-05 | 2026-11-07 | University of Missouri--St. Louis | |
| In Person | Fort Myers, FL | FL | 2026-10-10 | 2026-10-11 | Florida Gulf Coast University | |
| In Person | Conway | AR | 2026-11-07 | 2026-11-07 | University of Central Arkansas | |
| In Person | Ellensburg | WA | 2026-11-06 | 2026-11-08 | Central Washington University | |
| Virtual | Virtual | CT | 2026-10-24 | Virtual | Video Deadline is Sat, Oct. 24 at 3:00 EST. Results available Nov. 6th | |
| In Person | Lawrence | KS | 2026-10-31 | 2026-11-1 | KU | October 31, Junior and Senior November 1, Young Artist |
| Virtual | Virtual | MD | 2026-10-30 | Virtual | ||
| Virtual | Virtual | RI | 2026-10-09 | Virtual | ||
| In Person | Natchitoches | LA | 2026-10-10 | 2026-10-10 | Northwestern State University | |
| In Person | Oshkosh, WI | WI | 2026-10-31 | 2026-10-31 | UW-Oshkosh | |
| In Person | Muncie, IN | IN | 2026-10-17 | 2026-10-18 | Ball State University | The competitions are on the 17th. The 18th has been reserved in case there are so many applications that it needs to be extended to another day. |
| In Person | Campbellsville | KY | 2026-10-31 | 2026-11-01 | Campbellsville University | |
| In Person | Middletown, DE | DE | 2026-10-11 | St. Andrews School | ||
| In Person | Gilbert | AZ | 2026-11-07 | 2026-11-08 | Hammer & Strings Conservatory | 610 N. Gilbert Road, #400 |
| In Person | Lakewood, CO | CO | 2026-10-10 | 2026-10-10 | Colorado Christian University | This will be concurrent with our State Conference! |
| In Person | Pella | IA | 2026-10-24 | 2026-10-25 | Central College | |
| In Person | Laramie | WY | 2026-11-07 | 2026-11-07 | University of Wyoming- Buchanan Performing Arts Center | |
| In Person | East Lansing | MI | 2026-11-07 | 2026-11-08 | Michigan State University, College of Music | |
| In Person | Edmond, OK | OK | 2026-11-07 | 2026-11-08 | Oklahoma Music Co. | |
| Virtual | Virtual | ME | 2026-10-25 | 2026-11-1 | Virtual | |
| In Person | Natick | MA | 2026-11-07 | Walnut Hill School of Arts | ||
| In Person | Sioux Falls, SD | SD | 2026-11-06 | 2026-11-06 | Augustana University | |
| In Person | Chattanooga | TN | 2026-10-24 | 2026-10-24 | University of TN - Chattanooga | |
| In Person | Seward | NE | 2026-10-24 | 2026-10-25 | Concordia University | |
| Virtual | Anchorage | AK | 2026-11-07 | 2026-11-08 | University of Alaska Anchorage | |
| In Person | Albuquerque | NM | 2026-11-06 | 2026-11-07 | Crowne Plaza Hotel | |
| In Person | Glassboro | NJ | 2026-10-25 | Rowan University |
